Supplementary Election: see your polling place
Check out the polling places and sections for the Oiapoque supplementary election this Sunday, April 12, 2026. Pay special attention to section 79.

Polling Places and Sections
TRE-AP has released the complete table with polling places and their corresponding sections. Consult your section number in the e-Título or on the TRE-AP website and locate your polling place below:
| Polling Place | Sections |
|---|---|
| Escola de Primeiro Grau Joaquim Caetano da Silva | 27, 34, 37, 12, 3, 24, 1, 30, 19, 43, 2 |
| Escola de Primeiro Grau Joaquim Nabuco | 28, 14, 15, 35, 32, 18, 13, 33, 31, 17, 4, 26, 29 |
| Escola de Primeiro Grau Manga | 20, 66, 6, 86 |
| E. Q. E. Vila Velha (Vila Velha do Cassiporé) | 7 (8) |
| Escola de Primeiro Grau Taparabu | 9 |
| Escola de Primeiro Grau Urucaua | 85, 69, 10, 25 |
| Escola de Primeiro Grau Kumaruma | 48, 23, 72, 11 |
| Escola de Primeiro Grau Santa Isabel | 21 (45) |
| Escola de Primeiro Grau do Cassipore | 22 |
| Campus Universitário Binacional – UNIFAP | 64, 60, 39, 47, 89, 58, 84, 49, 56, 59 |
| EMEF Profª Onédia Pais Bentes – Anexo da BR | 57, 82 (93), 68, 40 |
| Escola Municipal Vila Vitória | 87, 41, 54, 65 |
| Escola Municipal Vila Brasil | 44 |
| Escola Indígena Estadual João Teodoro Fortes | 75 (46) |
| Escola Estadual Márcia do Socorro Lima de França | 53, 51, 16, 5, 52, 50 |
| Escola Municipal Professor Rui Marques Lobo | 67, 63, 62, 70, 61, 81 |
| IFAP – Instituto Federal do Amapá | 90, 74, 77, 71, 91, 83, 78, 88, 76, 73 (79 → Escola Estadual Duque de Caxias ⚠️) |
| Escola Municipal de Educação Infantil do ABC | 55, 42, 80 |
| EMEF Anete Farias da Silva | 36, 92, 38 |
⚠️ Attention: Section 79 has a different location!
Voters of section 79 should be aware: this section will not be held at IFAP, where it would normally be located. Section 79 will be transferred to Escola Estadual Duque de Caxias. Carefully check your section number before leaving home to avoid inconvenience on election day.
Don't have your voter ID? Use e-Título
Those who do not have their voter ID in hand can use the e-Título app, available for free for iPhone and Android. The digital document is accepted as proof of identification at the polls. Download now:
- iPhone/iPad: App Store – e-Título
- Android: Google Play – e-Título
Voting starts at 8 am and ends at 5 pm. Bring an official photo ID. Oiapoque decides its future this Sunday!
Comments (0)
Share your opinion!
Log in to comment and join the discussion

